Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Never miss an Options trading signal: Unusual Options Activity and Options Screeners with Barchart Premier. FREE 30 Day Trial
Stocks | Futures | Watchlist | More
or

Japanese Yen Mar '17 (J6H17)

[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [CME]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ rootItem.symbol ]]underlying price [[ rootItem.lastPrice ]] [[ rootItem.priceChange ]] ([[ rootItem.percentChange ]]) [[ rootItem.tradeTime ]]
Technical Analysis for [[ item.sessionDateDisplayLong ]]
Period Moving Average Price Change Percent Change Average Volume
5-Day 0.8729300 -0.0059500 -0.68% 122,334
20-Day 0.8799970 -0.0106000 -1.20% 138,930
50-Day 0.8777050 +0.0153000 +1.79% 160,717
100-Day 0.8947640 -0.0968500 -10.00% 92,097
200-Day 0.9357840 -0.0474000 -5.16% 0
Year-to-Date 0.8784480 +0.0122500 +1.42% 163,092
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9-Day 29.11% 17.02% 13.58% 0.0070730
14-Day 20.74% 14.23% 13.03% 0.0078220
20-Day 20.74% 14.23% 13.45% 0.0084180
50-Day 51.35% 49.90% 52.10% 0.0093330
100-Day 17.90% 17.40% 18.16% 0.0090270
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9-Day 39.09% 70.89% 7.57% -0.0034830
14-Day 42.93% 79.26% 8.74% -0.0084890
20-Day 44.73% 79.26% 8.61% -0.0087980
50-Day 44.76% 48.65% 11.07% -0.0065050
100-Day 45.81% 82.10% 11.03% -0.0158540
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.

Free Barchart Webinar