Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Jump-Start Your Search For Promising Trade Ideas With Barchart Premier’s "Top Stock Pick". FREE 30 Day Trial
Stocks | Futures | Watchlist | More
or

Japanese Yen Jun '17 (J6M17)

[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [CME]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ rootItem.symbol ]]underlying price [[ rootItem.lastPrice ]] [[ rootItem.priceChange ]] ([[ rootItem.percentChange ]]) [[ rootItem.tradeTime ]]
Technical Analysis for [[ item.sessionDateDisplayLong ]]
Period Moving Average Price Change Percent Change Average Volume
5-Day 0.9050100 -0.0127500 -1.40% 134,058
20-Day 0.9040950 -0.0004500 -0.05% 142,268
50-Day 0.9015210 -0.0071000 -0.78% 151,063
100-Day 0.8959810 +0.0123000 +1.39% 109,358
200-Day 0.9139840 -0.0821000 -8.37% 54,763
Year-to-Date 0.8932040 +0.0343500 +3.98% 94,403
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9-Day 9.50% 13.85% 32.33% 0.0079700
14-Day 11.23% 23.20% 42.02% 0.0078100
20-Day 21.24% 31.08% 49.34% 0.0077230
50-Day 44.14% 49.21% 57.07% 0.0078900
100-Day 49.96% 54.50% 61.54% 0.0079540
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9-Day 39.80% 90.50% 6.72% -0.0063220
14-Day 45.25% 88.77% 8.22% -0.0058050
20-Day 47.67% 78.76% 7.49% -0.0032280
50-Day 49.31% 55.86% 8.47% -0.0006540
100-Day 48.89% 50.04% 8.36% 0.0041820
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.

Free Barchart Webinar