Your browser of choice has not been tested for use with Barchart.com. If you have issues, please download one of the browsers listed here.
Join Barchart Premier and get daily trading ideas and historical data downloads. FREE 30 Day Trial
Stocks | Futures | Watchlist | More
or

Japanese Yen Jun '18 (J6M18)

[[ item.lastPrice ]] [[ item.priceChange ]] ([[ item.percentChange ]]) [[ item.tradeTime ]] [CME]
[[ item.bidPrice ]] x [[ item.bidSize ]] [[ item.askPrice ]] x [[ item.askSize ]]
[[ rootItem.symbol ]]underlying price [[ rootItem.lastPrice ]] [[ rootItem.priceChange ]] ([[ rootItem.percentChange ]]) [[ rootItem.tradeTime ]]
Technical Analysis for [[ item.sessionDateDisplayLong ]]
Period Moving Average Price Change Percent Change Average Volume
5-Day 0.9052000 -0.0035500 -0.39% 97,400
20-Day 0.9109030 +0.0005500 +0.06% 144,587
50-Day 0.9178920 -0.0343500 -3.65% 127,574
100-Day 0.9289410 -0.0190000 -2.05% 89,661
200-Day 0.9154260 -0.0147500 -1.60% 0
Year-to-Date 0.9256780 +0.0095000 +1.06% 77,310
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9-Day 28.18% 20.19% 15.96% 0.0054250
14-Day 18.39% 12.49% 11.44% 0.0056490
20-Day 24.35% 20.82% 21.19% 0.0057870
50-Day 15.29% 13.07% 12.61% 0.0059900
100-Day 10.52% 9.00% 9.16% 0.0058770
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9-Day 40.40% 71.82% 4.46% -0.0028940
14-Day 41.31% 81.61% 5.20% -0.0057750
20-Day 41.82% 75.65% 7.39% -0.0061030
50-Day 45.44% 84.71% 6.25% -0.0130920
100-Day 47.66% 89.48% 7.34% -0.0248590
Want to use this as
your default charts setting?
Save this setup as a Chart Templates
Switch the Market flag
for targeted data from your country of choice.
Open the menu and switch the
Market flag for targeted data from your country of choice.
Want Streaming Chart Updates?
Switch your Site Preferences
to use Interactive Charts
Need More Chart Options?
Right-click on the chart to open the Interactive Chart menu.

Free Barchart Webinar